Floor Mat Comparison — 2023-2025 Kia Sportage
All 5 top-tested mats compared side-by-side on specs, performance scores, and price. Green highlights indicate the best value in each category.
#1
WeatherTech
FloorLiner
9.0
/ 10
#2
3D MAXpider
KAGU
8.7
/ 10
#3
Husky Liners
WeatherBeater
8.4
/ 10
#4
SMARTLINER
Custom Fit Floor Mats
8.1
/ 10
Full Spec Comparison
| Spec | |||||
|---|---|---|---|---|---|
| Price | $149 | $159 | $109 | $79 | $45 |
| Overall Rating | 9.0 | 8.7 | 8.4 | 8.1 | 7.5 |
| Fit Precision | 9.5 | 9.0 | 8.3 | 8.0 | 7.5 |
| Spill Containment | 9.0 | 8.8 | 8.5 | 7.8 | 6.8 |
| Durability | 9.2 | 8.8 | 8.5 | 7.5 | 7.0 |
| Value for Money | 7.5 | 7.8 | 9.0 | 9.5 | 8.8 |
| Install Ease | 8.8 | 8.5 | 8.8 | 8.5 | 9.0 |
| Fit Type | Custom-fit (laser-measured) | Custom-fit (high-precision laser scan) | Custom-fit | Custom-fit | Custom-fit |
| Material | High-Density Tri-Extruded (HDTE) thermoplastic | Multi-layer SGS-certified rubber composite | Rubberized thermoplastic compound | Odorless TPE (thermoplastic elastomer) | TPE (thermoplastic elastomer) |
| Coverage | 1st + 2nd Row | 1st + 2nd Row | 1st + 2nd Row | 1st + 2nd Row + Cargo Liner | 1st + 2nd Row |
| Amazon Rating | 4.9 (312) | 4.7 (488) | 4.7 (891) | 4.6 (1,243) | 4.5 (2,187) |
| Warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty | 3-year manufacturer warranty | 1-year manufacturer warranty |
| Buy | Check Price | Check Price | Check Price | Check Price | Check Price |
Green cells indicate the best value in each category. Prices current as of March 2026.




